
Landon Heller
LHP
17
Player Profile
Date of Birth | July 7th, 2004 |
Hometown | Youngsville, NC |
Graduation Year | 2022 |
GPA | 4.1 |
pre-SAT | 1250 |
Intended Major | Business/Marketing/Economics |
School Preferences | UNC Wilmington, Mt. Olive, Barton College, Wingate, Western Carolina, NC A&T, UNC Asheville, App State, William Peace |
Weight | 175 lbs |
Height | 6'1" |
Career Information
Bats | Left |
Throws | Left |
Fastball Velocity | 82 mph |
Curveball Velocity | 66 |
Changeup Velocity | 71 |
Spin Rate | 1993 |
Landon has played baseball and soccer competitively from the age of 6-7. He was a captain of his high school soccer team as a junior this year. He is a hardworking and intelligent baseball player with excellent control of all of his pitches. He was the North Carolina Team Elite pitcher of the Year in 2017. He also enjoys spending time with his family, playing golf, and fishing.