
Brady Groves
OF/UTL
7
Player Profile
Date of Birth | November 22, 2004 |
Hometown | Youngsville, NC |
Graduation Year | 2023 |
SAT | N/A |
Intended Major | STEM |
School Preferences | App State, Boston College, Cal, College of Charleston, Elon, Florida, Georgia Tech, Harvard, Michigan, UNC, NC State, Northeastern, Northwestern, ODU, Yale, Western Carolina, VT, UNCW, UCF, Temple, Stanford, Rutgers, Rice, Purdue, Princeton, Penn, and any schools that are similar |
Weight | 185 |
Height | 6'0 |
Career Information
Bats | Right |
Throws | Right |
Throwing Velocity | 85 |
60 yard dash | 7.20 |
30 yard dash | 3.90 |
10 yard split | 1.60 |
Batting Exit Velocity | 95 |
Coach Reference | FHS - Donnie Ray 919-606-2332 |
6’0″ 185, OF/UTL/RHP, Two Sport Athlete, Football QB, 4.458 GPA. Hard working, developing skill level in both sports, and performance in the classroom. Looking to attend a high academic university with a strong baseball program. Per PBR “Made hard contact through the middle… and recorded exit velocities over 90 mph”, #1 in average exit velocity for the event. Per Perfect Game “Medium athletic build with plenty of strength potential… Right handed hitter with a power approach.”